<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Filipina Magazine &#187; POLITICS</title>
	<atom:link href="http://www.australianfilipina.com/archives/category/topics/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.australianfilipina.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 13:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vox pop: I am voting for &#8230;</title>
		<link>http://www.australianfilipina.com/archives/1257</link>
		<comments>http://www.australianfilipina.com/archives/1257#comments</comments>
		<pubDate>Mon, 03 May 2010 13:05:55 +0000</pubDate>
		<dc:creator>Mimmette Roldan</dc:creator>
				<category><![CDATA[POLITICS]]></category>

		<guid isPermaLink="false">http://www.australianfilipina.com/?p=1257</guid>
		<description><![CDATA[“Of course, Noynoy is the lesser evil among them all. No history of corruption. Villar, he used the money of the people to build hi-ways going to his subdivision in Cavite. He couldn’t even donate a piece of land to build a church, how much more? Ang kanyang pagkakawang-gawa is on TV lang. (His charity [...]]]></description>
		<wfw:commentRss>http://www.australianfilipina.com/archives/1257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival guide for overseas voters</title>
		<link>http://www.australianfilipina.com/archives/1246</link>
		<comments>http://www.australianfilipina.com/archives/1246#comments</comments>
		<pubDate>Mon, 03 May 2010 12:17:29 +0000</pubDate>
		<dc:creator>Mimmette Roldan</dc:creator>
				<category><![CDATA[POLITICS]]></category>

		<guid isPermaLink="false">http://www.australianfilipina.com/?p=1246</guid>
		<description><![CDATA[You don’t have to be in the Philippines to have your say on who’s going to be the country’s next president. If you’re eligible to vote, MICHELLE BALTAZAR shows how to make your vote count.]]></description>
		<wfw:commentRss>http://www.australianfilipina.com/archives/1246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pinoy’s guide to Australian politics</title>
		<link>http://www.australianfilipina.com/archives/35</link>
		<comments>http://www.australianfilipina.com/archives/35#comments</comments>
		<pubDate>Sat, 04 Jul 2009 04:19:16 +0000</pubDate>
		<dc:creator>Mimmette Roldan</dc:creator>
				<category><![CDATA[POLITICS]]></category>

		<guid isPermaLink="false">http://australianfilipina.com/ausfilweb/?p=35</guid>
		<description><![CDATA[Filipinos everywhere understand the great privilege that we have in Australia. When we vote, that vote counts.]]></description>
		<wfw:commentRss>http://www.australianfilipina.com/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
